We also organise peak climbing for groups and individuals. Trekkers who wish to gain extra thrill during a high-altitude trek can go for peak climbing. Alternatively, aspiring mountaineers can start training and gaining experience by climbing smaller peaks. There are a range of peaks with varying altitude and difficulty level to climb. Some of the peaks like Pisang, Imja and Mera can be climbed by sparing some extra days during a trek in the Everest region. While for some peaks, you need to dedicate more time and effort due to increased altitude and difficulty.
Although, sophisticated gears and highly-skilled guides like those used in mountain expeditions are not required for climbing smaller peaks, extra gears like special boots, ice-axe, helmets, jackets and sometime oxygen cylinders for contingency are required for peak climbing as you need to walk on ice on high-altitude. Experienced climbers can venture alone, but it is advisable to take along a skilled guide.
Permits are required for peak climbing, too. The official process is easier and the charges are less compared to mountain expeditions. The government has authorised Nepal Mountaineering Association, of which we are a member, to give out permits for peak climbing.
Our subsidiary company Adventure United Treks (P) Ltd.{Blue Mountain travels} is professional Organizer of Expeditions includes the following peaks.
| SN | Name of peak | Height | Region |
| 1 | Mt. Cholatse | 6440 m. | Khumbu |
| 2 | Mt. Machermo | 6273 m. | Mahalangur |
| 3 | Mt. Kyazo Ri | 6186 m. | Mahalangur |
| 4 | Mt. Phari Lapcha | 6017 m. | Mahalangur |
| 5 | Mt. Nirekha | 6159 m. | Mahalangur |
| 6 | Mt. Langsisa Ri | 6427 m. | Jugal |
| 7 | Mt. Ombigaichen | 6340 m. | Mahalangur |
| 8 | Mt. Bokta | 6143 m. | Kanchenjunga |
| 9 | Mt. Chekigo | 6257 m. | Gaurishankar |
| 10 | Mt. Lobuje West | 6145 m. | Khumbu |
| 11 | Mt. Larkya Peak | 6010 m. | Manaslu |
| 12 | Mt. ABI | 6097 m. | Mahalangur |
| 13 | Mt. Yubra Himal | 6035 m. | Langtang Himal |
| 14 | Mt. Chhukung Ri | 5550 m. | Khumbu |
| 15 | Mt. Yala Peak | 5732 m. | Langtang |
Fee Structure for Group "A" NMA Peaks
Royalty for up to seven members: USD 500.00
Royalty for each additional member upto 12 persons: USD 100.00
| SN | Name of peak | Height | Region |
| 1 | Hiunchuli | 6441 m. | Annapurna Himal, Gandaki |
| 2 | Singu Chuli (Fluted peak) | 6501 m. | Annapurna Himal, Gandaki |
| 3 | Mera peak | 6654 m. | Khumbu Himal, Sagarmatha |
| 4 | Kusum Kangru | 6367 m. | Khumbu Himal, Sagarmatha |
| 5 | Kwangde | 6011 m. | Khumbu Himal, Sagarmatha |
| 6 | Chulu West | 6419 m. | Manang District, Gandaki |
| 7 | Chulu East | 6584 m. | Manang District, Gandaki |
| 8 | Imja Tse (Island Peak) | 6160 m. | Khumbu Himal, Sagarmatha |
| <strong |